New research by Primara reveals that Sydney has become Australia's only major city facing a population decline without overseas migration, losing 104,231 residents in FY24. This exodus represents 2% of the city's population, highlighting the severe affordability crisis that has reached alarming levels for average Australians.
Sydney's Unique Crisis
Sydney stands alone among Australia's major cities with populations exceeding 500,000, as it faces potential population decline. Without overseas immigration, Sydney's population would have decreased by 0.3% this year, making it the only major Australian city unable to sustain growth from domestic migration and internal increases alone. The internal migration data exposes the scale of Sydney's affordability crisis.
Largest Internal migration declines:
Inner Sydney: down 3.59%
Parramatta: down 3.28%
South Eastern Suburbs: down 2.69%
Mosman: down 2.4%
Where Sydney's Exodus is Heading
Queensland emerges as the primary beneficiary of Sydney's housing crisis, gaining 30,000 residents through net internal migration as families seek affordable coastal living. Regional NSW also benefits with a net increase of 10,000 residents, demonstrating how Sydney's unaffordability is reshaping Australia's population distribution. Without overseas migration, regional NSW would have grown by 0.4% purely from internal migration, starkly contrasting with Sydney's decline.
The Affordability Divide
Only 63,145 Australians arrived in Sydney during the year, resulting in a net internal migration reduction of 41,086. The only reason that Sydney's population is growing is due to overseas migration, which saw a net positive of 120,886, leaving a total population growth of 79,800 over the year.
Top 20 Suburbs / SA2 Areas with Positive Net Internal Migration
Rank | Suburb / SA2 Area | Size of Internal Migration |
|---|---|---|
1 | Box Hill - Nelson | 19.3% |
2 | Austral - Greendale | 13.7% |
3 | Marsden Park - Shanes Park | 11.6% |
4 | Leppington - Catherine Field | 10.4% |
5 | Riverstone | 7.1% |
6 | Schofields (West) - Colebee | 7.0% |
7 | Edmondson Park | 5.6% |
8 | Castle Hill - Central | 5.2% |
9 | Cobbitty - Bringelly | 5.1% |
10 | Schofields - East | 5.1% |
11 | Denham Court - Bardia | 5.0% |
12 | Gledswood Hills - Gregory Hills | 4.7% |
13 | Oran Park | 4.4% |
14 | Douglas Park - Appin | 4.3% |
15 | Currans Hill | 4.2% |
16 | Picton - Tahmoor - Buxton | 3.6% |
17 | Warragamba - Silverdale | 3.5% |
18 | North Kellyville | 3.4% |
19 | Spring Farm | 3.2% |
20 | Kingswood - Werrington | 2.4% |
Top 20 Suburbs / SA2 Areas with Negative Net Internal Migration
Rank | Suburb / SA2 Area | Size of Internal Migration |
|---|---|---|
1 | Parramatta - South | -7.6% |
2 | Chippendale | -6.7% |
3 | Rosehill - Harris Park | -6.6% |
4 | Camperdown - Darlington | -6.4% |
5 | Eastlakes | -6.0% |
6 | Kingsford | -5.6% |
7 | Pyrmont | -5.5% |
8 | Sydney (North) - Millers Point | -5.5% |
9 | Sydney (South) - Haymarket | -5.5% |
10 | Kensington (NSW) | -5.4% |
11 | Ultimo | -5.1% |
12 | Wiley Park | -4.7% |
13 | North Parramatta | -4.7% |
14 | Rhodes | -4.6% |
15 | Campsie - North | -4.1% |
16 | Campsie - South | -4.1% |
17 | Lakemba | -4.0% |
18 | Surry Hills | -3.9% |
19 | Mascot | -3.9% |
20 | Northmead | -3.8% |
Top 10 Regions (SA3) with Positive Net Internal Migration
Size of Internal Migration | ||
|---|---|---|
1 | Rouse Hill - McGraths Hill | 6.55% |
2 | Bringelly - Green Valley | 3.30% |
3 | Blacktown - North | 3.05% |
4 | Wollondilly | 2.61% |
5 | Camden | 0.50% |
6 | Penrith | 0.36% |
7 | Richmond - Windsor | 0.32% |
8 | Wyong | 0.27% |
9 | Liverpool | 0.16% |
10 | Cronulla - Miranda - Caringbah | 0.15% |
Top 10 Regions (SA3) with Negative Net Internal Migration
Size of Internal Migration | ||
|---|---|---|
1 | Sydney Inner City | -3.59% |
2 | Parramatta | -3.28% |
3 | Eastern Suburbs - South | -2.69% |
4 | Botany | -2.56% |
5 | North Sydney - Mosman | -2.40% |
6 | Canterbury | -2.34% |
7 | Eastern Suburbs - North | -2.05% |
8 | Manly | -1.90% |
9 | Blacktown | -1.80% |
10 | Strathfield - Burwood - Ashfield | -1.69% |

